Trends as of 03-Jun-2026 at 3:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2026 3:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.3 | 0.0 | 0.0 | S | 79 | 48.9 | 30.097 | 0.00 |
| 5 minutes ago | 55.6 | 0.0 | 0.0 | S | 77 | 48.5 | 30.098 | 0.00 |
| 10 minutes ago | 55.9 | 0.0 | 0.0 | S | 77 | 48.8 | 30.095 | 0.00 |
| 15 minutes ago | 56.2 | 0.0 | 0.0 | S | 78 | 49.5 | 30.094 | 0.00 |
| 20 minutes ago | 56.4 | 0.0 | 0.0 | S | 78 | 49.6 | 30.092 | 0.00 |
| 30 minutes ago | 56.9 | 0.0 | 0.0 | S | 78 | 50.1 | 30.096 | 0.00 |
| 45 minutes ago | 57.6 | 0.0 | 0.0 | S | 76 | 50.1 | 30.094 | 0.00 |
| 60 minutes ago | 58.0 | 1.2 | 1.2 | S | 76 | 50.5 | 30.095 | 0.00 |
| 75 minutes ago | 58.8 | 0.0 | 1.2 | SW | 75 | 50.9 | 30.090 | 0.00 |
| 90 minutes ago | 59.2 | 0.0 | 0.0 | SW | 75 | 51.3 | 30.093 | 0.00 |
| 105 minutes ago | 59.5 | 0.0 | 0.0 | SSW | 75 | 51.6 | 30.096 | 0.00 |
| 120 minutes ago | 59.9 | 1.2 | 1.2 | SSW | 74 | 51.6 | 30.097 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 27-May-2026 4:20pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.82 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 77.6 °F at 1:31pm | Max > 77 °F | 2 days |
| Month | 80.4 °F on 01-Jun-2026 | Warmest day | 72.0 °F on 01-Jun-2026 |
| Year | 95.3 °F on 13-May-2026 | Warmest night | 68.7 °F on 01-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.3 °F at 3:43am | Min < 32 °F | 0 days |
| Yest. | 52.6 °F at 4:58am | Min < 5 °F | 0 days |
| Month | 52.6 °F on 02-Jun-2026 | Coldest day | 69.6 °F on 02-Jun-2026 |
| Year | -0.2 °F on 24-Jan-2026 | Coldest night | 61.5 °F on 02-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.089 inHg at 2:21am | Today | 55.3 °F at 3:43am |
| Yest. | 30.075 inHg at 4:26pm | Yest. | 52.6 °F at 4:58am |
| Month | 29.953 inHg on 01-Jun-2026 | Month | 52.6 °F on 02-Jun-2026 |
| Year | 29.462 inHg on 17-Feb-2026 | Year | -9.8 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.175 in | Yest. | 0.00 in |
| Month | 0.46 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1106.0 W/m2 at 1:25pm | Yest. | 8.7 index at 1:18pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph SSE at 12:01am | |
| Yest. | 23.0 mph at 10:41am | |
| Month | 24.0 mph on 01-Jun-2026 | |
| Year | 47.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.1 mph S at 12:04am | |
| Yest. | 18.6 mph at 10:42am | |
| Month | 18.6 mph on 02-Jun-2026 | |
| Year | 37.6 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 3.30 miles | |
| Month | 243.57 miles | |
| Year | 14783.21 miles | |
