Trends as of 06-Oct-2025 at 8:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2025 8:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.6 | 4.6 | 4.6 | SE | 85 | 40.4 | 30.320 | 0.01 |
5 minutes ago | 44.6 | 2.3 | 3.5 | SE | 85 | 40.3 | 30.318 | 0.01 |
10 minutes ago | 44.5 | 2.3 | 4.6 | ESE | 85 | 40.3 | 30.316 | 0.01 |
15 minutes ago | 44.4 | 3.5 | 3.5 | ESE | 85 | 40.2 | 30.312 | 0.01 |
20 minutes ago | 44.4 | 3.5 | 3.5 | ESE | 85 | 40.1 | 30.311 | 0.01 |
30 minutes ago | 44.2 | 3.5 | 3.5 | N | 85 | 40.0 | 30.308 | 0.01 |
45 minutes ago | 44.1 | 2.3 | 3.5 | N | 86 | 40.2 | 30.303 | 0.01 |
60 minutes ago | 44.0 | 4.6 | 4.6 | N | 86 | 40.1 | 30.299 | 0.01 |
75 minutes ago | 44.0 | 3.5 | 3.5 | N | 86 | 40.1 | 30.297 | 0.01 |
90 minutes ago | 43.9 | 3.5 | 3.5 | N | 86 | 40.0 | 30.297 | 0.01 |
105 minutes ago | 43.9 | 4.6 | 5.8 | N | 86 | 40.0 | 30.293 | 0.01 |
120 minutes ago | 43.8 | 5.8 | 5.8 | N | 86 | 39.9 | 30.290 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 06-Oct-2025 2:06am |
Yest. | 0.24 in | Week | 0.24 in over last 7 days. |
Month | 0.25 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 10.45 in ( 66 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.5 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 66.1 °F at 2:53pm | Max > 77 °F | 4 days |
Month | 89.2 °F on 03-Oct-2025 | Warmest day | 76.1 °F on 04-Oct-2025 |
Year | 106.0 °F on 09-Jul-2025 | Warmest night | 66.2 °F on 04-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.8 °F at 5:55am | Min < 32 °F | 0 days |
Yest. | 44.4 °F at 7:41am | Min < 5 °F | 0 days |
Month | 43.8 °F on 06-Oct-2025 | Coldest day | 57.2 °F on 05-Oct-2025 |
Year | -7.6 °F on 21-Jan-2025 | Coldest night | 47.4 °F on 06-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.277 inHg at 3:38am | Today | 38.7 °F at 5:47am |
Yest. | 29.755 inHg at 12:01am | Yest. | 41.9 °F at 7:27am |
Month | 29.513 inHg on 04-Oct-2025 | Month | 38.7 °F on 06-Oct-2025 |
Year | 29.244 inHg on 14-Mar-2025 | Year | -17.3 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.124 in | Yest. | 0.24 in |
Month | 0.00 in | Month | 0.25 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 37 W/m2 at 8:18am | Today | 0.0 index at 12:00am |
Yest. | 812.0 W/m2 at 1:58pm | Yest. | 4.9 index at 12:38pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.5 mph SE | |
Gust | 4.0 mph SE | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph N at 5:34am | |
Yest. | 21.0 mph at 10:56am | |
Month | 29.0 mph on 04-Oct-2025 | |
Year | 41.1 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.5 mph N at 5:47am | |
Yest. | 15.0 mph at 10:57am | |
Month | 19.8 mph on 04-Oct-2025 | |
Year | 35.7 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 32.47 miles | |
Month | 493.29 miles | |
Year | 28119.13 miles |