Trends as of 28-Jul-2026 at 2:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jul-2026 2:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.0 | 0.0 | 0.0 | SSW | 80 | 64.5 | 29.905 | 0.02 |
| 5 minutes ago | 71.1 | 0.0 | 0.0 | SSW | 80 | 64.6 | 29.905 | 0.02 |
| 10 minutes ago | 71.2 | 0.0 | 0.0 | SSW | 81 | 65.1 | 29.906 | 0.02 |
| 15 minutes ago | 71.3 | 0.0 | 0.0 | SSW | 80 | 64.8 | 29.904 | 0.02 |
| 20 minutes ago | 71.3 | 0.0 | 0.0 | SSW | 80 | 64.8 | 29.906 | 0.02 |
| 30 minutes ago | 71.4 | 0.0 | 0.0 | SSW | 80 | 64.9 | 29.905 | 0.02 |
| 45 minutes ago | 71.5 | 0.0 | 0.0 | SSW | 79 | 64.6 | 29.909 | 0.01 |
| 60 minutes ago | 71.7 | 0.0 | 0.0 | SSW | 79 | 64.8 | 29.908 | 0.01 |
| 75 minutes ago | 71.7 | 0.0 | 0.0 | SSW | 77 | 64.1 | 29.918 | 0.01 |
| 90 minutes ago | 72.0 | 0.0 | 0.0 | SSW | 79 | 65.1 | 29.915 | 0.01 |
| 105 minutes ago | 72.1 | 0.0 | 0.0 | SSW | 78 | 64.9 | 29.910 | 0.01 |
| 120 minutes ago | 72.2 | 0.0 | 0.0 | SSW | 76 | 64.2 | 29.913 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.01 in last hour) | Today | 0 days since last rain on 28-Jul-2026 1:41am |
| Yest. | 0.03 in | Week | 0.14 in over last 7 days. |
| Month | 0.27 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 2.74 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.5 °F at 12:00am | Max > 86 °F | 27 days |
| Yest. | 95.0 °F at 2:47pm | Max > 77 °F | 27 days |
| Month | 106.0 °F on 20-Jul-2026 | Warmest day | 93.9 °F on 20-Jul-2026 |
| Year | 106.0 °F on 20-Jul-2026 | Warmest night | 83.7 °F on 27-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.0 °F at 2:12am | Min < 32 °F | 0 days |
| Yest. | 72.4 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 55.0 °F on 01-Jul-2026 | Coldest day | 78.4 °F on 02-Jul-2026 |
| Year | -0.2 °F on 24-Jan-2026 | Coldest night | 63.7 °F on 01-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.901 inHg at 12:00am | Today | 71.0 °F at 2:12am |
| Yest. | 29.812 inHg at 3:12am | Yest. | 72.4 °F at 11:59pm |
| Month | 29.757 inHg on 20-Jul-2026 | Month | 55.0 °F on 01-Jul-2026 |
| Year | 29.391 inHg on 27-Jun-2026 | Year | -9.8 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.02 in |
| Yest. | 0.176 in | Yest. | 0.03 in |
| Month | 9.40 in | Month | 0.27 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1281.0 W/m2 at 12:02pm | Yest. | 9.8 index at 12:37pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph SSW at 12:31am | |
| Yest. | 18.4 mph at 2:50pm | |
| Month | 40.0 mph on 09-Jul-2026 | |
| Year | 47.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.1 mph SSW at 12:32am | |
| Yest. | 13.0 mph at 12:03pm | |
| Month | 35.5 mph on 09-Jul-2026 | |
| Year | 37.6 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 0.08 miles | |
| Month | 2764.93 miles | |
| Year | 20629.60 miles | |
