Trends as of 17-Apr-2026 at 5:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 5:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.7 | 3.5 | 12.7 | E | 63 | 24.3 | 29.910 | 0.00 |
| 5 minutes ago | 35.8 | 4.6 | 6.9 | ENE | 63 | 24.4 | 29.904 | 0.00 |
| 10 minutes ago | 35.8 | 3.5 | 8.1 | NE | 64 | 24.8 | 29.906 | 0.00 |
| 15 minutes ago | 35.8 | 6.9 | 9.2 | ENE | 65 | 25.2 | 29.907 | 0.00 |
| 20 minutes ago | 35.7 | 3.5 | 3.5 | ENE | 65 | 25.1 | 29.905 | 0.00 |
| 30 minutes ago | 35.8 | 4.6 | 9.2 | ENE | 66 | 25.5 | 29.902 | 0.00 |
| 45 minutes ago | 35.7 | 6.9 | 9.2 | E | 68 | 26.2 | 29.895 | 0.00 |
| 60 minutes ago | 35.6 | 4.6 | 8.1 | ENE | 70 | 26.8 | 29.889 | 0.00 |
| 75 minutes ago | 35.8 | 9.2 | 11.5 | ENE | 70 | 27.0 | 29.884 | 0.00 |
| 90 minutes ago | 36.0 | 4.6 | 9.2 | ENE | 69 | 26.8 | 29.878 | 0.00 |
| 105 minutes ago | 36.1 | 5.8 | 9.2 | ENE | 69 | 26.9 | 29.862 | 0.00 |
| 120 minutes ago | 36.3 | 5.8 | 6.9 | ENE | 68 | 26.8 | 29.857 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 01-Apr-2026 7:40pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.19 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.74 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 79.8 °F at 3:13pm | Max > 77 °F | 5 days |
| Month | 83.5 °F on 11-Apr-2026 | Warmest day | 68.7 °F on 12-Apr-2026 |
| Year | 92.7 °F on 25-Mar-2026 | Warmest night | 58.5 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.6 °F at 4:24am | Min < 32 °F | 2 days |
| Yest. | 40.2 °F at 5:51am | Min < 5 °F | 0 days |
| Month | 29.5 °F on 04-Apr-2026 | Coldest day | 48.2 °F on 01-Apr-2026 |
| Year | -0.2 °F on 24-Jan-2026 | Coldest night | 37.6 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.668 inHg at 12:00am | Today | 28.3 °F at 4:09am |
| Yest. | 29.608 inHg at 7:20pm | Yest. | 37.0 °F at 5:50am |
| Month | 29.608 inHg on 16-Apr-2026 | Month | 25.3 °F on 07-Apr-2026 |
| Year | 29.462 inHg on 17-Feb-2026 | Year | -9.8 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.205 in | Yest. | 0.00 in |
| Month | 1.47 in | Month | 0.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph E | |
| Gust | 13.0 mph E | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 28.0 mph NNE at 12:19am | |
| Yest. | 18.4 mph at 4:54pm | |
| Month | 34.0 mph on 09-Apr-2026 | |
| Year | 47.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.1 mph NNE at 12:31am | |
| Yest. | 14.8 mph at 4:54pm | |
| Month | 28.3 mph on 09-Apr-2026 | |
| Year | 37.6 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 48.30 miles | |
| Month | 1467.74 miles | |
| Year | 9975.21 miles | |
