Trends as of 27-Oct-2026 at 6:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 6:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.3 | 1.2 | 3.5 | N | 97 | 40.5 | 30.233 | 0.00 |
| 5 minutes ago | 41.3 | 0.0 | 0.0 | N | 97 | 40.5 | 30.233 | 0.00 |
| 10 minutes ago | 41.4 | 1.2 | 3.5 | NNW | 97 | 40.6 | 30.234 | 0.00 |
| 15 minutes ago | 41.4 | 2.3 | 3.5 | WNW | 97 | 40.6 | 30.235 | 0.00 |
| 20 minutes ago | 41.4 | 2.3 | 3.5 | NW | 97 | 40.6 | 30.239 | 0.00 |
| 30 minutes ago | 41.2 | 0.0 | 2.3 | WSW | 97 | 40.4 | 30.229 | 0.00 |
| 45 minutes ago | 41.0 | 0.0 | 2.3 | SW | 97 | 40.2 | 30.227 | 0.00 |
| 60 minutes ago | 40.6 | 1.2 | 2.3 | SW | 97 | 39.8 | 30.234 | 0.00 |
| 75 minutes ago | 40.2 | 0.0 | 0.0 | SW | 97 | 39.4 | 30.224 | 0.00 |
| 90 minutes ago | 40.1 | 0.0 | 0.0 | SW | 97 | 39.3 | 30.226 | 0.00 |
| 105 minutes ago | 39.8 | 0.0 | 0.0 | SW | 96 | 38.8 | 30.228 | 0.00 |
| 120 minutes ago | 39.5 | 0.0 | 0.0 | SW | 97 | 38.7 | 30.228 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 26-Oct-2026 11:02pm |
| Yest. | 0.39 in | Week | 0.39 in over last 7 days. |
| Month | 0.60 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 6.72 in ( 53 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.4 °F at 6:20am | Max > 86 °F | 6 days |
| Yest. | 53.1 °F at 2:27pm | Max > 77 °F | 14 days |
| Month | 90.7 °F on 06-Oct-2026 | Warmest day | 78.3 °F on 06-Oct-2026 |
| Year | 107.2 °F on 03-Aug-2026 | Warmest night | 68.9 °F on 12-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.4 °F at 3:08am | Min < 32 °F | 1 day |
| Yest. | 38.8 °F at 11:12pm | Min < 5 °F | 0 days |
| Month | 29.5 °F on 16-Oct-2026 | Coldest day | 44.9 °F on 14-Oct-2026 |
| Year | -0.2 °F on 24-Jan-2026 | Coldest night | 39.0 °F on 16-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.221 inHg at 4:08am | Today | 36.4 °F at 3:08am |
| Yest. | 30.269 inHg at 11:58pm | Yest. | 36.4 °F at 2:25am |
| Month | 29.610 inHg on 11-Oct-2026 | Month | 26.1 °F on 16-Oct-2026 |
| Year | 29.391 inHg on 27-Jun-2026 | Year | -9.8 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.047 in | Yest. | 0.39 in |
| Month | 3.21 in | Month | 0.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 918.0 W/m2 at 12:30pm | Yest. | 4.2 index at 12:29pm |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph N | |
| Gust | 2.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph WNW at 6:24am | |
| Yest. | 14.0 mph at 2:24am | |
| Month | 32.0 mph on 08-Oct-2026 | |
| Year | 47.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph WNW at 6:27am | |
| Yest. | 12.2 mph at 2:25am | |
| Month | 24.6 mph on 15-Oct-2026 | |
| Year | 37.6 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 0.82 miles | |
| Month | 1969.97 miles | |
| Year | 27002.71 miles | |
