Trends as of 11-Sep-2026 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Sep-2026 10:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.7 | 1.2 | 4.6 | NNW | 24 | 41.4 | 29.894 | 0.00 |
| 5 minutes ago | 81.8 | 0.0 | 1.2 | WSW | 29 | 46.4 | 29.893 | 0.00 |
| 10 minutes ago | 79.9 | 2.3 | 3.5 | NW | 30 | 45.7 | 29.895 | 0.00 |
| 15 minutes ago | 80.3 | 2.3 | 3.5 | N | 31 | 46.9 | 29.889 | 0.00 |
| 20 minutes ago | 79.8 | 2.3 | 3.5 | NW | 33 | 48.1 | 29.893 | 0.00 |
| 30 minutes ago | 79.9 | 3.5 | 8.1 | NW | 29 | 44.8 | 29.897 | 0.00 |
| 45 minutes ago | 77.4 | 3.5 | 4.6 | SW | 30 | 43.5 | 29.896 | 0.00 |
| 60 minutes ago | 76.0 | 2.3 | 3.5 | WSW | 32 | 44.0 | 29.891 | 0.00 |
| 75 minutes ago | 74.2 | 4.6 | 6.9 | SW | 36 | 45.5 | 29.892 | 0.00 |
| 90 minutes ago | 70.3 | 4.6 | 5.8 | SW | 43 | 46.8 | 29.893 | 0.00 |
| 105 minutes ago | 69.5 | 5.8 | 6.9 | SW | 45 | 47.2 | 29.894 | 0.00 |
| 120 minutes ago | 67.2 | 0.0 | 1.2 | SSW | 53 | 49.5 | 29.895 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Sep-2026 12:33pm |
| Yest. | 0.00 in | Week | 0.53 in over last 7 days. |
| Month | 0.53 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 5.27 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.8 °F at 10:14am | Max > 86 °F | 9 days |
| Yest. | 89.9 °F at 3:00pm | Max > 77 °F | 11 days |
| Month | 103.5 °F on 06-Sep-2026 | Warmest day | 89.2 °F on 04-Sep-2026 |
| Year | 107.2 °F on 03-Aug-2026 | Warmest night | 90.7 °F on 04-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.1 °F at 7:17am | Min < 32 °F | 0 days |
| Yest. | 50.5 °F at 6:45am | Min < 5 °F | 0 days |
| Month | 50.5 °F on 10-Sep-2026 | Coldest day | 70.9 °F on 09-Sep-2026 |
| Year | -0.2 °F on 24-Jan-2026 | Coldest night | 62.2 °F on 10-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.859 inHg at 6:01am | Today | 57.1 °F at 7:17am |
| Yest. | 29.915 inHg at 7:03pm | Yest. | 50.5 °F at 6:45am |
| Month | 29.757 inHg on 04-Sep-2026 | Month | 50.5 °F on 10-Sep-2026 |
| Year | 29.391 inHg on 27-Jun-2026 | Year | -9.8 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.211 in | Yest. | 0.00 in |
| Month | 1.88 in | Month | 0.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 870 W/m2 at 10:11am | Today | 5.0 index at 10:12am |
| Yest. | 817.0 W/m2 at 1:09pm | Yest. | 6.3 index at 12:31pm |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph N | |
| Gust | 4.0 mph N | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph WSW at 1:09am | |
| Yest. | 14.0 mph at 8:54pm | |
| Month | 32.0 mph on 07-Sep-2026 | |
| Year | 47.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph SSW at 1:12am | |
| Yest. | 12.6 mph at 9:13pm | |
| Month | 24.3 mph on 07-Sep-2026 | |
| Year | 37.6 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 23.84 miles | |
| Month | 682.28 miles | |
| Year | 23725.63 miles | |
